[РЕШЕНО] Маленькое разрешение экрана (Arch установлен на VirtualBox)

Arch поставила на VirtualBox система стоит и работает нормально, но разрешение экрана максимум 1024x768, а нужно 1920x1080. Как сделать нормальное разрешение в 1920x1080?

Следующие гостевые модули установлены:
virtualbox-guest-dkms
virtualbox-guest-modules
virtualbox-guest-utils
virtualbox-host-dkms
virtualbox-host-modules

пользователь входит в группу vboxusers

следующая строка в начале ~/.xinitrc перед любыми exec функциями добавлена:
/usr/bin/VBoxClient-all

Установлен автоматический запуск этого кода при загрузке:
systemctl enable vboxservice

xrandr выдает что maximum 1024x768

Содержимое файла /etc/modules-load.d/virtualbox.conf
vboxdrv
vboxguest
vboxsf
vboxvideo
Содержимое файла /etc/X11/xorg.conf.d/10-monitor.conf
Section "Monitor"
    Identifier             "Monitor0"
    HorizSync   30.0-80.0
    VertRefresh 30-90
  EndSection

Section "Device"
    Identifier             "Device0"
    Driver                 "vesa" #Choose the driver used for this monitor
EndSection

Section "Screen"
    Identifier             "Screen0"  #Collapse Monitor and Device section to Screen section
    Device                 "Device0"
    Monitor                "Monitor0"
    DefaultDepth            24 #Choose the depth (16||24)
    SubSection             "Display"
        Depth               24
        Modes              "1920x1080" "1024x768" #Choose the resolution
    EndSubSection
EndSection
Содержимое файла /var/log/Xorg.0.log

[    24.594]
X.Org X Server 1.17.1
Release Date: 2015-02-10
[    24.594] X Protocol Version 11, Revision 0
[    24.594] Build Operating System: Linux 3.19.2-1-ARCH x86_64
[    24.595] Current Operating System: Linux VBox 4.0.1-1-ARCH #1 SMP PREEMPT Wed Apr 29 12:00:26 CEST 2015 x86_64
[    24.595] Kernel command line: BOOT_IMAGE=/boot/vmlinuz-linux root=UUID=a8bffbaa-47ea-476a-b18e-950e764f19d0 rw quiet
[    24.595] Build Date: 14 April 2015  10:34:18AM
[    24.595]
[    24.595] Current version of pixman: 0.32.6
[    24.595] 	Before reporting problems, check http://wiki.x.org
	to make sure that you have the latest version.
[    24.595] Markers: (--) probed, (**) from config file, (==) default setting,
	(++) from command line, (!!) notice, (II) informational,
	(WW) warning, (EE) error, (NI) not implemented, (??) unknown.
[    24.595] (==) Log file: "/var/log/Xorg.0.log", Time: Thu Apr 30 20:23:08 2015
[    24.616] (==) Using config directory: "/etc/X11/xorg.conf.d"
[    24.616] (==) Using system config directory "/usr/share/X11/xorg.conf.d"
[    24.654] (==) No Layout section.  Using the first Screen section.
[    24.654] (**) |-->Screen "Screen0" (0)
[    24.654] (**) |   |-->Monitor "Monitor0"
[    24.655] (**) |   |-->Device "Device0"
[    24.655] (==) Automatically adding devices
[    24.655] (==) Automatically enabling devices
[    24.655] (==) Automatically adding GPU devices
[    24.674] (WW) `fonts.dir' not found (or not valid) in "/usr/share/fonts/OTF/".
[    24.674] 	Entry deleted from font path.
[    24.674] 	(Run 'mkfontdir' on "/usr/share/fonts/OTF/").
[    24.674] (WW) The directory "/usr/share/fonts/Type1/" does not exist.
[    24.674] 	Entry deleted from font path.
[    24.694] (==) FontPath set to:
	/usr/share/fonts/misc/,
	/usr/share/fonts/TTF/,
	/usr/share/fonts/100dpi/,
	/usr/share/fonts/75dpi/
[    24.694] (==) ModulePath set to "/usr/lib/xorg/modules"
[    24.694] (II) The server relies on udev to provide the list of input devices.
	If no devices become available, reconfigure udev or disable AutoAddDevices.
[    24.694] (II) Loader magic: 0x815d80
[    24.694] (II) Module ABI versions:
[    24.694] 	X.Org ANSI C Emulation: 0.4
[    24.694] 	X.Org Video Driver: 19.0
[    24.694] 	X.Org XInput driver : 21.0
[    24.694] 	X.Org Server Extension : 9.0
[    24.697] (II) systemd-logind: took control of session /org/freedesktop/login1/session/c1
[    24.697] (II) xfree86: Adding drm device (/dev/dri/card0)
[    24.698] (II) systemd-logind: got fd for /dev/dri/card0 226:0 fd 8 paused 0
[    24.701] (--) PCI:*(0:0:2:0) 80ee:beef:0000:0000 rev 0, Mem @ 0xe0000000/134217728
[    24.701] (WW) Open ACPI failed (/var/run/acpid.socket) (No such file or directory)
[    24.702] (II) LoadModule: "glx"
[    24.703] (II) Loading /usr/lib/xorg/modules/extensions/libglx.so
[    24.778] (II) Module glx: vendor="X.Org Foundation"
[    24.778] 	compiled for 1.17.1, module version = 1.0.0
[    24.778] 	ABI class: X.Org Server Extension, version 9.0
[    24.778] (==) AIGLX enabled
[    24.778] (II) LoadModule: "vesa"
[    24.794] (II) Loading /usr/lib/xorg/modules/drivers/vesa_drv.so
[    24.800] (II) Module vesa: vendor="X.Org Foundation"
[    24.800] 	compiled for 1.17.0, module version = 2.3.2
[    24.800] 	Module class: X.Org Video Driver
[    24.800] 	ABI class: X.Org Video Driver, version 19.0
[    24.800] (II) VESA: driver for VESA chipsets: vesa
[    24.800] (++) using VT number 1

[    24.800] (--) controlling tty is VT number 1, auto-enabling KeepTty
[    24.801] (II) Loading sub module "vbe"
[    24.801] (II) LoadModule: "vbe"
[    24.801] (II) Loading /usr/lib/xorg/modules/libvbe.so
[    24.805] (II) Module vbe: vendor="X.Org Foundation"
[    24.805] 	compiled for 1.17.1, module version = 1.1.0
[    24.805] 	ABI class: X.Org Video Driver, version 19.0
[    24.805] (II) Loading sub module "int10"
[    24.805] (II) LoadModule: "int10"
[    24.805] (II) Loading /usr/lib/xorg/modules/libint10.so
[    24.813] (II) Module int10: vendor="X.Org Foundation"
[    24.813] 	compiled for 1.17.1, module version = 1.0.0
[    24.813] 	ABI class: X.Org Video Driver, version 19.0
[    24.813] (II) VESA(0): initializing int10
[    24.814] (II) VESA(0): Primary V_BIOS segment is: 0xc000
[    24.815] (II) VESA(0): VESA BIOS detected
[    24.815] (II) VESA(0): VESA VBE Version 2.0
[    24.815] (II) VESA(0): VESA VBE Total Mem: 131072 kB
[    24.815] (II) VESA(0): VESA VBE OEM: VirtualBox VESA BIOS
[    24.815] (II) VESA(0): VESA VBE OEM Software Rev: 0.3
[    24.815] (II) VESA(0): VESA VBE OEM Vendor: Oracle Corporation
[    24.815] (II) VESA(0): VESA VBE OEM Product: Oracle VM VirtualBox VBE Adapter
[    24.815] (II) VESA(0): VESA VBE OEM Product Rev: Oracle VM VirtualBox Version 4.3.12
[    24.871] (**) VESA(0): Depth 24, (--) framebuffer bpp 32
[    24.871] (==) VESA(0): RGB weight 888
[    24.871] (==) VESA(0): Default visual is TrueColor
[    24.871] (==) VESA(0): Using gamma correction (1.0, 1.0, 1.0)
[    24.871] (II) Loading sub module "ddc"
[    24.871] (II) LoadModule: "ddc"
[    24.871] (II) Module "ddc" already built-in
[    24.872] (II) VESA(0): VESA VBE DDC not supported
[    24.872] (II) VESA(0): Searching for matching VESA mode(s):
[    24.873] Mode: 100 (640x400)
[    24.873] 	ModeAttributes: 0x9b
[    24.873] 	WinAAttributes: 0x7
[    24.873] 	WinBAttributes: 0x0
[    24.873] 	WinGranularity: 64
[    24.873] 	WinSize: 64
[    24.873] 	WinASegment: 0xa000
[    24.873] 	WinBSegment: 0x0
[    24.873] 	WinFuncPtr: 0xc0000605
[    24.873] 	BytesPerScanline: 640
[    24.873] 	XResolution: 640
[    24.873] 	YResolution: 400
[    24.873] 	XCharSize: 8
[    24.873] 	YCharSize: 16
[    24.873] 	NumberOfPlanes: 1
[    24.873] 	BitsPerPixel: 8
[    24.873] 	NumberOfBanks: 1
[    24.873] 	MemoryModel: 4
[    24.873] 	BankSize: 0
[    24.873] 	NumberOfImages: 255
[    24.873] 	RedMaskSize: 0
[    24.873] 	RedFieldPosition: 0
[    24.873] 	GreenMaskSize: 0
[    24.873] 	GreenFieldPosition: 0
[    24.873] 	BlueMaskSize: 0
[    24.873] 	BlueFieldPosition: 0
[    24.873] 	RsvdMaskSize: 0
[    24.873] 	RsvdFieldPosition: 0
[    24.873] 	DirectColorModeInfo: 0
[    24.873] 	PhysBasePtr: 0xe0000000
[    24.874] Mode: 101 (640x480)
[    24.874] 	ModeAttributes: 0x9b
[    24.874] 	WinAAttributes: 0x7
[    24.874] 	WinBAttributes: 0x0
[    24.874] 	WinGranularity: 64
[    24.874] 	WinSize: 64
[    24.874] 	WinASegment: 0xa000
[    24.874] 	WinBSegment: 0x0
[    24.874] 	WinFuncPtr: 0xc0000605
[    24.874] 	BytesPerScanline: 640
[    24.874] 	XResolution: 640
[    24.874] 	YResolution: 480
[    24.874] 	XCharSize: 8
[    24.874] 	YCharSize: 16
[    24.874] 	NumberOfPlanes: 1
[    24.874] 	BitsPerPixel: 8
[    24.874] 	NumberOfBanks: 1
[    24.874] 	MemoryModel: 4
[    24.874] 	BankSize: 0
[    24.874] 	NumberOfImages: 255
[    24.874] 	RedMaskSize: 0
[    24.874] 	RedFieldPosition: 0
[    24.874] 	GreenMaskSize: 0
[    24.874] 	GreenFieldPosition: 0
[    24.874] 	BlueMaskSize: 0
[    24.874] 	BlueFieldPosition: 0
[    24.874] 	RsvdMaskSize: 0
[    24.874] 	RsvdFieldPosition: 0
[    24.874] 	DirectColorModeInfo: 0
[    24.874] 	PhysBasePtr: 0xe0000000
[    24.875] Mode: 102 (800x600)
[    24.875] 	ModeAttributes: 0x1f
[    24.875] 	WinAAttributes: 0x7
[    24.875] 	WinBAttributes: 0x0
[    24.875] 	WinGranularity: 64
[    24.875] 	WinSize: 64
[    24.875] 	WinASegment: 0xa000
[    24.875] 	WinBSegment: 0x0
[    24.875] 	WinFuncPtr: 0xc0000605
[    24.875] 	BytesPerScanline: 100
[    24.875] 	XResolution: 800
[    24.875] 	YResolution: 600
[    24.875] 	XCharSize: 8
[    24.875] 	YCharSize: 16
[    24.875] 	NumberOfPlanes: 4
[    24.875] 	BitsPerPixel: 4
[    24.875] 	NumberOfBanks: 1
[    24.875] 	MemoryModel: 3
[    24.875] 	BankSize: 0
[    24.875] 	NumberOfImages: 255
[    24.875] 	RedMaskSize: 0
[    24.875] 	RedFieldPosition: 0
[    24.875] 	GreenMaskSize: 0
[    24.875] 	GreenFieldPosition: 0
[    24.875] 	BlueMaskSize: 0
[    24.875] 	BlueFieldPosition: 0
[    24.875] 	RsvdMaskSize: 0
[    24.875] 	RsvdFieldPosition: 0
[    24.875] 	DirectColorModeInfo: 0
[    24.875] 	PhysBasePtr: 0xe0000000
[    24.876] Mode: 103 (800x600)
[    24.876] 	ModeAttributes: 0x9b
[    24.876] 	WinAAttributes: 0x7
[    24.877] 	WinBAttributes: 0x0
[    24.877] 	WinGranularity: 64
[    24.877] 	WinSize: 64
[    24.877] 	WinASegment: 0xa000
[    24.877] 	WinBSegment: 0x0
[    24.877] 	WinFuncPtr: 0xc0000605
[    24.877] 	BytesPerScanline: 800
[    24.877] 	XResolution: 800
[    24.877] 	YResolution: 600
[    24.877] 	XCharSize: 8
[    24.877] 	YCharSize: 16
[    24.877] 	NumberOfPlanes: 1
[    24.877] 	BitsPerPixel: 8
[    24.877] 	NumberOfBanks: 1
[    24.877] 	MemoryModel: 4
[    24.877] 	BankSize: 0
[    24.877] 	NumberOfImages: 255
[    24.877] 	RedMaskSize: 0
[    24.877] 	RedFieldPosition: 0
[    24.877] 	GreenMaskSize: 0
[    24.877] 	GreenFieldPosition: 0
[    24.877] 	BlueMaskSize: 0
[    24.877] 	BlueFieldPosition: 0
[    24.877] 	RsvdMaskSize: 0
[    24.877] 	RsvdFieldPosition: 0
[    24.877] 	DirectColorModeInfo: 0
[    24.877] 	PhysBasePtr: 0xe0000000
[    24.878] Mode: 104 (1024x768)
[    24.878] 	ModeAttributes: 0x1f
[    24.878] 	WinAAttributes: 0x7
[    24.878] 	WinBAttributes: 0x0
[    24.878] 	WinGranularity: 64
[    24.878] 	WinSize: 64
[    24.878] 	WinASegment: 0xa000
[    24.878] 	WinBSegment: 0x0
[    24.878] 	WinFuncPtr: 0xc0000605
[    24.878] 	BytesPerScanline: 128
[    24.878] 	XResolution: 1024
[    24.878] 	YResolution: 768
[    24.878] 	XCharSize: 8
[    24.878] 	YCharSize: 16
[    24.878] 	NumberOfPlanes: 4
[    24.878] 	BitsPerPixel: 4
[    24.878] 	NumberOfBanks: 1
[    24.878] 	MemoryModel: 3
[    24.878] 	BankSize: 0
[    24.878] 	NumberOfImages: 255
[    24.878] 	RedMaskSize: 0
[    24.878] 	RedFieldPosition: 0
[    24.878] 	GreenMaskSize: 0
[    24.878] 	GreenFieldPosition: 0
[    24.878] 	BlueMaskSize: 0
[    24.878] 	BlueFieldPosition: 0
[    24.878] 	RsvdMaskSize: 0
[    24.878] 	RsvdFieldPosition: 0
[    24.878] 	DirectColorModeInfo: 0
[    24.878] 	PhysBasePtr: 0xe0000000
[    24.879] Mode: 105 (1024x768)
[    24.879] 	ModeAttributes: 0x9b
[    24.879] 	WinAAttributes: 0x7
[    24.879] 	WinBAttributes: 0x0
[    24.879] 	WinGranularity: 64
[    24.879] 	WinSize: 64
[    24.879] 	WinASegment: 0xa000
[    24.879] 	WinBSegment: 0x0
[    24.879] 	WinFuncPtr: 0xc0000605
[    24.879] 	BytesPerScanline: 1024
[    24.879] 	XResolution: 1024
[    24.879] 	YResolution: 768
[    24.879] 	XCharSize: 8
[    24.879] 	YCharSize: 16
[    24.879] 	NumberOfPlanes: 1
[    24.879] 	BitsPerPixel: 8
[    24.879] 	NumberOfBanks: 1
[    24.879] 	MemoryModel: 4
[    24.879] 	BankSize: 0
[    24.879] 	NumberOfImages: 169
[    24.879] 	RedMaskSize: 0
[    24.879] 	RedFieldPosition: 0
[    24.879] 	GreenMaskSize: 0
[    24.879] 	GreenFieldPosition: 0
[    24.879] 	BlueMaskSize: 0
[    24.879] 	BlueFieldPosition: 0
[    24.879] 	RsvdMaskSize: 0
[    24.879] 	RsvdFieldPosition: 0
[    24.879] 	DirectColorModeInfo: 0
[    24.879] 	PhysBasePtr: 0xe0000000
[    24.881] Mode: 106 (1280x1024)
[    24.881] 	ModeAttributes: 0x1f
[    24.881] 	WinAAttributes: 0x7
[    24.881] 	WinBAttributes: 0x0
[    24.881] 	WinGranularity: 64
[    24.881] 	WinSize: 64
[    24.881] 	WinASegment: 0xa000
[    24.881] 	WinBSegment: 0x0
[    24.881] 	WinFuncPtr: 0xc0000605
[    24.881] 	BytesPerScanline: 160
[    24.881] 	XResolution: 1280
[    24.881] 	YResolution: 1024
[    24.881] 	XCharSize: 8
[    24.881] 	YCharSize: 16
[    24.881] 	NumberOfPlanes: 4
[    24.881] 	BitsPerPixel: 4
[    24.881] 	NumberOfBanks: 1
[    24.881] 	MemoryModel: 3
[    24.881] 	BankSize: 0
[    24.881] 	NumberOfImages: 203
[    24.881] 	RedMaskSize: 0
[    24.881] 	RedFieldPosition: 0
[    24.881] 	GreenMaskSize: 0
[    24.881] 	GreenFieldPosition: 0
[    24.881] 	BlueMaskSize: 0
[    24.881] 	BlueFieldPosition: 0
[    24.881] 	RsvdMaskSize: 0
[    24.881] 	RsvdFieldPosition: 0
[    24.881] 	DirectColorModeInfo: 0
[    24.881] 	PhysBasePtr: 0xe0000000
[    24.882] Mode: 107 (1280x1024)
[    24.882] 	ModeAttributes: 0x9b
[    24.882] 	WinAAttributes: 0x7
[    24.882] 	WinBAttributes: 0x0
[    24.882] 	WinGranularity: 64
[    24.882] 	WinSize: 64
[    24.882] 	WinASegment: 0xa000
[    24.882] 	WinBSegment: 0x0
[    24.882] 	WinFuncPtr: 0xc0000605
[    24.882] 	BytesPerScanline: 1280
[    24.882] 	XResolution: 1280
[    24.882] 	YResolution: 1024
[    24.882] 	XCharSize: 8
[    24.882] 	YCharSize: 16
[    24.882] 	NumberOfPlanes: 1
[    24.882] 	BitsPerPixel: 8
[    24.882] 	NumberOfBanks: 1
[    24.882] 	MemoryModel: 4
[    24.882] 	BankSize: 0
[    24.882] 	NumberOfImages: 101
[    24.882] 	RedMaskSize: 0
[    24.882] 	RedFieldPosition: 0
[    24.882] 	GreenMaskSize: 0
[    24.882] 	GreenFieldPosition: 0
[    24.882] 	BlueMaskSize: 0
[    24.882] 	BlueFieldPosition: 0
[    24.882] 	RsvdMaskSize: 0
[    24.882] 	RsvdFieldPosition: 0
[    24.882] 	DirectColorModeInfo: 0
[    24.882] 	PhysBasePtr: 0xe0000000
[    24.883] Mode: 10d (320x200)
[    24.883] 	ModeAttributes: 0x9b
[    24.884] 	WinAAttributes: 0x7
[    24.884] 	WinBAttributes: 0x0
[    24.884] 	WinGranularity: 64
[    24.884] 	WinSize: 64
[    24.884] 	WinASegment: 0xa000
[    24.884] 	WinBSegment: 0x0
[    24.884] 	WinFuncPtr: 0xc0000605
[    24.884] 	BytesPerScanline: 640
[    24.884] 	XResolution: 320
[    24.884] 	YResolution: 200
[    24.884] 	XCharSize: 8
[    24.884] 	YCharSize: 16
[    24.884] 	NumberOfPlanes: 1
[    24.884] 	BitsPerPixel: 15
[    24.884] 	NumberOfBanks: 1
[    24.884] 	MemoryModel: 6
[    24.884] 	BankSize: 0
[    24.884] 	NumberOfImages: 255
[    24.884] 	RedMaskSize: 5
[    24.884] 	RedFieldPosition: 10
[    24.884] 	GreenMaskSize: 5
[    24.884] 	GreenFieldPosition: 5
[    24.884] 	BlueMaskSize: 5
[    24.884] 	BlueFieldPosition: 0
[    24.884] 	RsvdMaskSize: 1
[    24.884] 	RsvdFieldPosition: 15
[    24.884] 	DirectColorModeInfo: 0
[    24.884] 	PhysBasePtr: 0xe0000000
[    24.885] Mode: 10e (320x200)
[    24.885] 	ModeAttributes: 0x9b
[    24.885] 	WinAAttributes: 0x7
[    24.885] 	WinBAttributes: 0x0
[    24.885] 	WinGranularity: 64
[    24.885] 	WinSize: 64
[    24.885] 	WinASegment: 0xa000
[    24.885] 	WinBSegment: 0x0
[    24.885] 	WinFuncPtr: 0xc0000605
[    24.885] 	BytesPerScanline: 640
[    24.885] 	XResolution: 320
[    24.885] 	YResolution: 200
[    24.885] 	XCharSize: 8
[    24.885] 	YCharSize: 16
[    24.885] 	NumberOfPlanes: 1
[    24.885] 	BitsPerPixel: 16
[    24.885] 	NumberOfBanks: 1
[    24.885] 	MemoryModel: 6
[    24.885] 	BankSize: 0
[    24.885] 	NumberOfImages: 255
[    24.885] 	RedMaskSize: 5
[    24.885] 	RedFieldPosition: 11
[    24.885] 	GreenMaskSize: 6
[    24.885] 	GreenFieldPosition: 5
[    24.885] 	BlueMaskSize: 5
[    24.885] 	BlueFieldPosition: 0
[    24.885] 	RsvdMaskSize: 0
[    24.885] 	RsvdFieldPosition: 0
[    24.885] 	DirectColorModeInfo: 0
[    24.885] 	PhysBasePtr: 0xe0000000
[    24.887] Mode: 10f (320x200)
[    24.887] 	ModeAttributes: 0x9b
[    24.887] 	WinAAttributes: 0x7
[    24.887] 	WinBAttributes: 0x0
[    24.887] 	WinGranularity: 64
[    24.887] 	WinSize: 64
[    24.887] 	WinASegment: 0xa000
[    24.887] 	WinBSegment: 0x0
[    24.887] 	WinFuncPtr: 0xc0000605
[    24.887] 	BytesPerScanline: 960
[    24.887] 	XResolution: 320
[    24.887] 	YResolution: 200
[    24.887] 	XCharSize: 8
[    24.887] 	YCharSize: 16
[    24.887] 	NumberOfPlanes: 1
[    24.887] 	BitsPerPixel: 24
[    24.887] 	NumberOfBanks: 1
[    24.887] 	MemoryModel: 6
[    24.887] 	BankSize: 0
[    24.887] 	NumberOfImages: 255
[    24.887] 	RedMaskSize: 8
[    24.887] 	RedFieldPosition: 16
[    24.887] 	GreenMaskSize: 8
[    24.887] 	GreenFieldPosition: 8
[    24.887] 	BlueMaskSize: 8
[    24.887] 	BlueFieldPosition: 0
[    24.887] 	RsvdMaskSize: 0
[    24.887] 	RsvdFieldPosition: 0
[    24.887] 	DirectColorModeInfo: 0
[    24.887] 	PhysBasePtr: 0xe0000000
[    24.888] Mode: 110 (640x480)
[    24.888] 	ModeAttributes: 0x9b
[    24.888] 	WinAAttributes: 0x7
[    24.888] 	WinBAttributes: 0x0
[    24.888] 	WinGranularity: 64
[    24.888] 	WinSize: 64
[    24.888] 	WinASegment: 0xa000
[    24.888] 	WinBSegment: 0x0
[    24.888] 	WinFuncPtr: 0xc0000605
[    24.888] 	BytesPerScanline: 1280
[    24.888] 	XResolution: 640
[    24.888] 	YResolution: 480
[    24.888] 	XCharSize: 8
[    24.888] 	YCharSize: 16
[    24.888] 	NumberOfPlanes: 1
[    24.888] 	BitsPerPixel: 15
[    24.888] 	NumberOfBanks: 1
[    24.888] 	MemoryModel: 6
[    24.889] 	BankSize: 0
[    24.889] 	NumberOfImages: 217
[    24.889] 	RedMaskSize: 5
[    24.889] 	RedFieldPosition: 10
[    24.889] 	GreenMaskSize: 5
[    24.889] 	GreenFieldPosition: 5
[    24.889] 	BlueMaskSize: 5
[    24.889] 	BlueFieldPosition: 0
[    24.889] 	RsvdMaskSize: 1
[    24.889] 	RsvdFieldPosition: 15
[    24.889] 	DirectColorModeInfo: 0
[    24.889] 	PhysBasePtr: 0xe0000000
[    24.890] Mode: 111 (640x480)
[    24.890] 	ModeAttributes: 0x9b
[    24.890] 	WinAAttributes: 0x7
[    24.890] 	WinBAttributes: 0x0
[    24.890] 	WinGranularity: 64
[    24.890] 	WinSize: 64
[    24.890] 	WinASegment: 0xa000
[    24.890] 	WinBSegment: 0x0
[    24.890] 	WinFuncPtr: 0xc0000605
[    24.890] 	BytesPerScanline: 1280
[    24.890] 	XResolution: 640
[    24.890] 	YResolution: 480
[    24.890] 	XCharSize: 8
[    24.890] 	YCharSize: 16
[    24.890] 	NumberOfPlanes: 1
[    24.890] 	BitsPerPixel: 16
[    24.890] 	NumberOfBanks: 1
[    24.890] 	MemoryModel: 6
[    24.890] 	BankSize: 0
[    24.890] 	NumberOfImages: 217
[    24.890] 	RedMaskSize: 5
[    24.890] 	RedFieldPosition: 11
[    24.890] 	GreenMaskSize: 6
[    24.890] 	GreenFieldPosition: 5
[    24.890] 	BlueMaskSize: 5
[    24.890] 	BlueFieldPosition: 0
[    24.890] 	RsvdMaskSize: 0
[    24.890] 	RsvdFieldPosition: 0
[    24.890] 	DirectColorModeInfo: 0
[    24.890] 	PhysBasePtr: 0xe0000000
[    24.891] Mode: 112 (640x480)
[    24.891] 	ModeAttributes: 0x9b
[    24.892] 	WinAAttributes: 0x7
[    24.892] 	WinBAttributes: 0x0
[    24.892] 	WinGranularity: 64
[    24.892] 	WinSize: 64
[    24.892] 	WinASegment: 0xa000
[    24.892] 	WinBSegment: 0x0
[    24.892] 	WinFuncPtr: 0xc0000605
[    24.892] 	BytesPerScanline: 1920
[    24.892] 	XResolution: 640
[    24.892] 	YResolution: 480
[    24.892] 	XCharSize: 8
[    24.892] 	YCharSize: 16
[    24.892] 	NumberOfPlanes: 1
[    24.892] 	BitsPerPixel: 24
[    24.892] 	NumberOfBanks: 1
[    24.892] 	MemoryModel: 6
[    24.892] 	BankSize: 0
[    24.892] 	NumberOfImages: 144
[    24.892] 	RedMaskSize: 8
[    24.892] 	RedFieldPosition: 16
[    24.892] 	GreenMaskSize: 8
[    24.892] 	GreenFieldPosition: 8
[    24.892] 	BlueMaskSize: 8
[    24.892] 	BlueFieldPosition: 0
[    24.892] 	RsvdMaskSize: 0
[    24.892] 	RsvdFieldPosition: 0
[    24.892] 	DirectColorModeInfo: 0
[    24.892] 	PhysBasePtr: 0xe0000000
[    24.893] Mode: 113 (800x600)
[    24.893] 	ModeAttributes: 0x9b
[    24.893] 	WinAAttributes: 0x7
[    24.893] 	WinBAttributes: 0x0
[    24.893] 	WinGranularity: 64
[    24.893] 	WinSize: 64
[    24.893] 	WinASegment: 0xa000
[    24.893] 	WinBSegment: 0x0
[    24.893] 	WinFuncPtr: 0xc0000605
[    24.893] 	BytesPerScanline: 1600
[    24.893] 	XResolution: 800
[    24.893] 	YResolution: 600
[    24.894] 	XCharSize: 8
[    24.894] 	YCharSize: 16
[    24.894] 	NumberOfPlanes: 1
[    24.894] 	BitsPerPixel: 15
[    24.894] 	NumberOfBanks: 1
[    24.894] 	MemoryModel: 6
[    24.894] 	BankSize: 0
[    24.894] 	NumberOfImages: 138
[    24.894] 	RedMaskSize: 5
[    24.894] 	RedFieldPosition: 10
[    24.894] 	GreenMaskSize: 5
[    24.894] 	GreenFieldPosition: 5
[    24.894] 	BlueMaskSize: 5
[    24.894] 	BlueFieldPosition: 0
[    24.894] 	RsvdMaskSize: 1
[    24.894] 	RsvdFieldPosition: 15
[    24.894] 	DirectColorModeInfo: 0
[    24.894] 	PhysBasePtr: 0xe0000000
[    24.895] Mode: 114 (800x600)
[    24.895] 	ModeAttributes: 0x9b
[    24.895] 	WinAAttributes: 0x7
[    24.895] 	WinBAttributes: 0x0
[    24.895] 	WinGranularity: 64
[    24.895] 	WinSize: 64
[    24.895] 	WinASegment: 0xa000
[    24.895] 	WinBSegment: 0x0
[    24.895] 	WinFuncPtr: 0xc0000605
[    24.895] 	BytesPerScanline: 1600
[    24.895] 	XResolution: 800
[    24.895] 	YResolution: 600
[    24.895] 	XCharSize: 8
[    24.895] 	YCharSize: 16
[    24.895] 	NumberOfPlanes: 1
[    24.895] 	BitsPerPixel: 16
[    24.895] 	NumberOfBanks: 1
[    24.895] 	MemoryModel: 6
[    24.895] 	BankSize: 0
[    24.895] 	NumberOfImages: 138
[    24.895] 	RedMaskSize: 5
[    24.895] 	RedFieldPosition: 11
[    24.895] 	GreenMaskSize: 6
[    24.895] 	GreenFieldPosition: 5
[    24.895] 	BlueMaskSize: 5
[    24.895] 	BlueFieldPosition: 0
[    24.895] 	RsvdMaskSize: 0
[    24.895] 	RsvdFieldPosition: 0
[    24.895] 	DirectColorModeInfo: 0
[    24.895] 	PhysBasePtr: 0xe0000000
[    24.897] Mode: 115 (800x600)
[    24.897] 	ModeAttributes: 0x9b
[    24.897] 	WinAAttributes: 0x7
[    24.897] 	WinBAttributes: 0x0
[    24.897] 	WinGranularity: 64
[    24.897] 	WinSize: 64
[    24.897] 	WinASegment: 0xa000
[    24.897] 	WinBSegment: 0x0
[    24.897] 	WinFuncPtr: 0xc0000605
[    24.897] 	BytesPerScanline: 2400
[    24.897] 	XResolution: 800
[    24.897] 	YResolution: 600
[    24.897] 	XCharSize: 8
[    24.897] 	YCharSize: 16
[    24.897] 	NumberOfPlanes: 1
[    24.897] 	BitsPerPixel: 24
[    24.897] 	NumberOfBanks: 1
[    24.897] 	MemoryModel: 6
[    24.897] 	BankSize: 0
[    24.897] 	NumberOfImages: 92
[    24.897] 	RedMaskSize: 8
[    24.897] 	RedFieldPosition: 16
[    24.897] 	GreenMaskSize: 8
[    24.897] 	GreenFieldPosition: 8
[    24.897] 	BlueMaskSize: 8
[    24.897] 	BlueFieldPosition: 0
[    24.897] 	RsvdMaskSize: 0
[    24.897] 	RsvdFieldPosition: 0
[    24.897] 	DirectColorModeInfo: 0
[    24.897] 	PhysBasePtr: 0xe0000000
[    24.898] Mode: 116 (1024x768)
[    24.898] 	ModeAttributes: 0x9b
[    24.898] 	WinAAttributes: 0x7
[    24.898] 	WinBAttributes: 0x0
[    24.898] 	WinGranularity: 64
[    24.898] 	WinSize: 64
[    24.898] 	WinASegment: 0xa000
[    24.898] 	WinBSegment: 0x0
[    24.898] 	WinFuncPtr: 0xc0000605
[    24.898] 	BytesPerScanline: 2048
[    24.898] 	XResolution: 1024
[    24.898] 	YResolution: 768
